<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: About</title>
	<atom:link href="http://thebeespace.net/about/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebeespace.net</link>
	<description>Smart, Simple &#38; Sustainable Beekeeping</description>
	<lastBuildDate>Fri, 18 May 2012 04:21:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Nick</title>
		<link>http://thebeespace.net/about/#comment-15624</link>
		<dc:creator><![CDATA[Nick]]></dc:creator>
		<pubDate>Tue, 14 Feb 2012 22:59:39 +0000</pubDate>
		<guid isPermaLink="false">#comment-15624</guid>
		<description><![CDATA[Hi Sal, No I don&#039;t have a Top Bar Hive but when I get some extra time I may put one together and play around with it. The difference is that you can add extra boxes to a Warre as the hive strengthens. You can&#039;t add extra bars to a TBH so once the hive gets stronger they&#039;ll swarm...]]></description>
		<content:encoded><![CDATA[<p>Hi Sal, No I don&#8217;t have a Top Bar Hive but when I get some extra time I may put one together and play around with it. The difference is that you can add extra boxes to a Warre as the hive strengthens. You can&#8217;t add extra bars to a TBH so once the hive gets stronger they&#8217;ll swarm&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sal Kendall</title>
		<link>http://thebeespace.net/about/#comment-15623</link>
		<dc:creator><![CDATA[Sal Kendall]]></dc:creator>
		<pubDate>Tue, 14 Feb 2012 22:01:54 +0000</pubDate>
		<guid isPermaLink="false">#comment-15623</guid>
		<description><![CDATA[Do you only make Warre bee hives. Have you ever used a top bar bee hive?
What is the advantage of a Warre over the top bar bee hive.]]></description>
		<content:encoded><![CDATA[<p>Do you only make Warre bee hives. Have you ever used a top bar bee hive?<br />
What is the advantage of a Warre over the top bar bee hive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Davis</title>
		<link>http://thebeespace.net/about/#comment-2028</link>
		<dc:creator><![CDATA[Ken Davis]]></dc:creator>
		<pubDate>Thu, 04 Feb 2010 02:49:02 +0000</pubDate>
		<guid isPermaLink="false">#comment-2028</guid>
		<description><![CDATA[Nick, can you give me the title of the book you referenced in the article &quot;listening to your bees&quot;? I want to learn more about the sounds that bees make as they build up to swarm. thanks, Ken]]></description>
		<content:encoded><![CDATA[<p>Nick, can you give me the title of the book you referenced in the article &#8220;listening to your bees&#8221;? I want to learn more about the sounds that bees make as they build up to swarm. thanks, Ken</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scot McPherson</title>
		<link>http://thebeespace.net/about/#comment-1660</link>
		<dc:creator><![CDATA[Scot McPherson]]></dc:creator>
		<pubDate>Wed, 02 Dec 2009 20:29:59 +0000</pubDate>
		<guid isPermaLink="false">#comment-1660</guid>
		<description><![CDATA[Tim,
The easiest way is to drizzle it on. Take a top bar and let it soak in cold water, this will be your drizzle guide. Take a top bar you wish to get a wax starter on, and then take your wet drizzle guide and place it halfway across so the drizzle line is where you want the wax starter. Then with a teaspoon, drizzle hot beeswax in the groove created by the two top bars together. The beeswax will not stick to the cold wet top bar, and when you immediately pull them apart, you have a wax starter strip for the bees to start on.]]></description>
		<content:encoded><![CDATA[<p>Tim,<br />
The easiest way is to drizzle it on. Take a top bar and let it soak in cold water, this will be your drizzle guide. Take a top bar you wish to get a wax starter on, and then take your wet drizzle guide and place it halfway across so the drizzle line is where you want the wax starter. Then with a teaspoon, drizzle hot beeswax in the groove created by the two top bars together. The beeswax will not stick to the cold wet top bar, and when you immediately pull them apart, you have a wax starter strip for the bees to start on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Bombaci</title>
		<link>http://thebeespace.net/about/#comment-1640</link>
		<dc:creator><![CDATA[Tim Bombaci]]></dc:creator>
		<pubDate>Sun, 29 Nov 2009 02:38:59 +0000</pubDate>
		<guid isPermaLink="false">#comment-1640</guid>
		<description><![CDATA[Could you elaborate on the &quot;wax starter strips under each top bar (NO FOUNDATION)&quot; Is this adhered or brushed on?

Thank you,
Tim]]></description>
		<content:encoded><![CDATA[<p>Could you elaborate on the &#8220;wax starter strips under each top bar (NO FOUNDATION)&#8221; Is this adhered or brushed on?</p>
<p>Thank you,<br />
Tim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://thebeespace.net/about/#comment-152</link>
		<dc:creator><![CDATA[Nick]]></dc:creator>
		<pubDate>Tue, 18 Nov 2008 06:21:55 +0000</pubDate>
		<guid isPermaLink="false">#comment-152</guid>
		<description><![CDATA[&lt;strong&gt;Sid&lt;/strong&gt; - Thanks for your compliment!  You can find the top bar width and spacing in &lt;a href=&quot;http://thebeespace.files.wordpress.com/2008/12/warre_hive_plans_english.pdf&quot; rel=&quot;nofollow&quot;&gt;the Warre Hive Plans&lt;/a&gt;.  The plans are a free download.  And yes, I did use the spacing recommended by Warre.  This spacing works well for bees here in North America.

Yes, the Warre dimension would work in Toronto, if you made the walls a bit thicker.  I know of a beekeeper who is using the Warre Hive in Central Alberta, Canada and is having good success with them.]]></description>
		<content:encoded><![CDATA[<p><strong>Sid</strong> &#8211; Thanks for your compliment!  You can find the top bar width and spacing in <a href="http://thebeespace.files.wordpress.com/2008/12/warre_hive_plans_english.pdf" rel="nofollow">the Warre Hive Plans</a>.  The plans are a free download.  And yes, I did use the spacing recommended by Warre.  This spacing works well for bees here in North America.</p>
<p>Yes, the Warre dimension would work in Toronto, if you made the walls a bit thicker.  I know of a beekeeper who is using the Warre Hive in Central Alberta, Canada and is having good success with them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sid</title>
		<link>http://thebeespace.net/about/#comment-151</link>
		<dc:creator><![CDATA[Sid]]></dc:creator>
		<pubDate>Tue, 18 Nov 2008 02:54:23 +0000</pubDate>
		<guid isPermaLink="false">#comment-151</guid>
		<description><![CDATA[Hi Nick, 
I love your website and natural beekeeping too.
I am gonna make Warre hive. I do not know of width of top bar and spacing.  Would Warre&#039;s dimensions work in Toronto?  Did you use spacing for Europeans bees?]]></description>
		<content:encoded><![CDATA[<p>Hi Nick,<br />
I love your website and natural beekeeping too.<br />
I am gonna make Warre hive. I do not know of width of top bar and spacing.  Would Warre&#8217;s dimensions work in Toronto?  Did you use spacing for Europeans bees?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

